Thursday, June 25, 2015
Ranking of Universities By Higher Education Commision (HEC)
|
Ranking of Universities by Type of University based on Revised Criteria By the Board Final. Only those universities were considered in the ranking list which were charted before 2002. | |||||||||||||
* Note: Ranking of Universities has been revised on the request of Universities which have recently been upgraded to category X and has enrollment of > 200 students. | |||||||||||||
Universities Name | Research | Student | Facilities | Finances | Faculty | Total Rank | |||||||
Max 26 | Max = 17 | Max = 15 | Max = 15 | Max = 27 | Score | ||||||||
| |||||||||||||
University of Agriculture (UAF), Faisalabad | 17.35 | 14.26 | 10.51 | 7.98 | 16.34 | 66.44 | |||||||
NWFP University of Agriculture , Peshawar | 19.17 | 7.49 | 8.97 | 8.22 | 20.25 | 64.1 | |||||||
University of Arid Agriculture, Rawalpindi | 6.5 | 9.16 | 1.65 | 12.48 | 13.78 | 43.57 | |||||||
Sindh Agriculture University, Tandojam | 3.57 | 5.09 | 9.49 | 9.32 | 11.85 | 39.31 | |||||||
| |||||||||||||
National College of Arts, Lahore | 8.4 | 10.9 | 6.96 | 9.04 | 17.25 | 52.55 | |||||||
Textile Institute of Pakistan, Karachi | 7 | 4.62 | 10.76 | 10.53 | 18.6 | 51.51 | |||||||
Indus Valley School of Art & Architecture, Karachi | 0 | 6.22 | 4.84 | 10.84 | 6.4 | 28.3 | |||||||
| |||||||||||||
Lahore Uni. of Management Sciences (LUMS), Lahore | 12.37 | 6.08 | 8.68 | 9.66 | 20.41 | 57.2 | |||||||
Institute of Business Administration (IBA), Karachi | 7.45 | 9.01 | 5.75 | 8.08 | 10 | 40.3 | |||||||
Shaheed Zulfikar Ali Bhutto Institute of Sci. & Tech. Karachi | 4.97 | 7.48 | 5.21 | 5 | 11.07 | 33.73 | |||||||
Iqra University, Defence View, Karachi | 6.37 | 4.48 | 3.47 | 6.5 | 7.99 | 28.82 | |||||||
Lahore School of Economics, Lahore | 2.48 | 2.71 | 4.43 | 10.07 | 6.69 | 26.37 | |||||||
Institute of Business Management (IBM), Karachi | 7.06 | 2.54 | 1.63 | 6.47 | 4.72 | 22.41 | |||||||
* Qurtuba University of Science & Information Technology D.I Khan | 1 | 1.54 | 3.7 | 3.09 | 8.35 | 17.67 | |||||||
* Karachi Institute of Economic & Technology (KIET), Karachi | 1.02 | 2.84 | 4.6 | 3.79 | 3.49 | 15.74 | |||||||
CECOS , Peshawar | 0 | 3.03 | 4.43 | 2.38 | 3.57 | 13.4 | |||||||
City University of Science & Information Tech., Peshawar | 0 | 2.11 | 1.43 | 3 | 3.76 | 10.3 | |||||||
| |||||||||||||
Pakistan Institute of Engg. and Applied Sciences, Islamabad | 11.7 | 9.73 | 6.52 | 12.42 | 20.98 | 61.35 | |||||||
National University of Sciences & Technology Rawalpindi | 10.1 | 9.27 | 8.33 | 6.84 | 14.53 | 49.07 | |||||||
Ghulam Ishaq Khan Institute of Engineering, Swabi | 10.07 | 7.69 | 6.05 | 8.73 | 13.24 | 45.78 | |||||||
University of Engg. & Technology (UET), Lahore | 7.87 | 13 | 6.23 | 2.36 | 12.81 | 42.26 | |||||||
Mehran University of Engg. & Technology (MUET), Jamshoro | 6.3 | 6.27 | 4.51 | 1.8 | 10.29 | 29.17 | |||||||
University of Engg. & Technology (UET), Taxila | 4.9 | 5.94 | 3.3 | 5.72 | 5.15 | 25 | |||||||
National Univ. of Computer and Emerging Sciences, Islamabad | 2.47 | 5.53 | 3.69 | 3.88 | 9.26 | 24.84 | |||||||
COMSATS Institute of Information Technology, Islamabad | 3.36 | 4.35 | 2.55 | 3.26 | 8.91 | 22.42 | |||||||
NWFP University of Engg. & Technology, Peshawar | 2.7 | 5.23 | 2.87 | 2.05 | 6 | 18.85 | |||||||
NED University of Engg. & Technology, Karachi | 2.79 | 5.52 | 4.4 | 1.5 | 4.44 | 18.65 | |||||||
Quaid-e-Awam University, Nawabshsh | 2.23 | 3.58 | 3.5 | 3.72 | 5.61 | 18.64 | |||||||
Sir Syed University of Engineering & Technology, Karachi | 1.56 | 4.95 | 3 | 4.64 | 2.91 | 17.06 | |||||||
Balochistan University of Engg & Tech. Khuzdar | 0 | 2.49 | 4.18 | 3.17 | 5.74 | 15.57 | |||||||
| |||||||||||||
Quaid-i-Azam University (QAU), Islamabad | 17.63 | 8.14 | 7.98 | 4.91 | 19.5 | 58.16 | |||||||
University of the Punjab, Lahore | 10.49 | 12.04 | 6.91 | 5.07 | 11.41 | 45.92 | |||||||
University of Karachi, Karachi | 9.71 | 7.97 | 6.99 | 5.48 | 11.87 | 42.01 | |||||||
University of Peshawar, Peshawar | 10.18 | 10.86 | 3.49 | 3.28 | 8.98 | 36.78 | |||||||
Bahauddin Zakariya University, Multan | 8.56 | 7.49 | 3.04 | 4.03 | 10.23 | 33.34 | |||||||
Government College Lahore University, Lahore | 6.44 | 4.98 | 4.19 | 7.03 | 9.14 | 31.78 | |||||||
Isra University, Hyderabad | 2.16 | 4.28 | 2.67 | 11.65 | 9.08 | 29.84 | |||||||
International Islamic University, Islamabad | 6.45 | 6.33 | 4.58 | 4.15 | 8.31 | 29.82 | |||||||
University of Sindh, Jamshoro | 6.67 | 6.65 | 3.46 | 3.68 | 8.54 | 29 | |||||||
Hamdard University, Karachi | 0.96 | 2.99 | 8.65 | 10.43 | 4.65 | 27.68 | |||||||
University of Balochistan, Sariab Road, Quetta | 5.6 | 2.16 | 2.74 | 7.15 | 7.04 | 24.69 | |||||||
Gomal University, D.I.Khan | 3.6 | 5.45 | 2.68 | 4.49 | 7.37 | 23.6 | |||||||
Islamia University, Bahawalpur | 3.65 | 5.34 | 2.32 | 3.45 | 8.16 | 22.92 | |||||||
University of Azad Jammu & Kashmir , Muzaffarabad | 2.2 | 2.86 | 2.31 | 4.87 | 9.81 | 22.05 | |||||||
Lahore College for Women University, Lahore | 1.18 | 4.66 | 2.84 | 6.65 | 5.66 | 20.99 | |||||||
Hazara University , Dhodial, Mansehra | 2 | 2.97 | 2.6 | 5.38 | 7.52 | 20.47 | |||||||
Muhammad Ali Jinnah University, Karachi | 0.73 | 3.33 | 2.43 | 8.23 | 4.81 | 19.52 | |||||||
Fatima Jinnah Women University, Rawalpindi | 1.48 | 6.42 | 2.24 | 5.42 | 3.73 | 19.29 | |||||||
Bahria University, Islamabad | 0.61 | 5.97 | 2.66 | 5.87 | 3.49 | 18.6 | |||||||
Shah Abdul Latif University, Khairpur | 1.69 | 1.21 | 2.08 | 6.27 | 5.95 | 17.2 | |||||||
University of Malakand Chakdara, Dir, Malakand | 0.66 | 7.36 | 1.36 | 2.01 | 2.1 | 13.49 | |||||||
Kohat University of Science & Technology, Kohat | 1.26 | 2.16 | 2.17 | 5.22 | 2.03 | 12.84 | |||||||
National University of Modern Languages, Islamabad, | 1.82 | 2.06 | 2.56 | 2.94 | 2.85 | 12.23 | |||||||
* Jinnah University for Women (JUW), Karachi | 0.64 | 2.44 | 0.84 | 3.41 | 1.91 | 9.24 | |||||||
| |||||||||||||
Aga Khan University, Karachi | 15.87 | 7.27 | 10.68 | 14.85 | 21.24 | 69.91 | |||||||
Liaquat University of Medical and Health Sciences, Jamshoro | 8.4 | 11.47 | 7.67 | 5.81 | 14.94 | 48.29 | |||||||
Baqai Medical University, Karachi | 7.64 | 9.88 | 4.11 | 5.19 | 5.87 | 32.69 | |||||||
Zia-ud-din Medical University, Karachi | 6.47 | 3.52 | 4.29 | 7.67 | 8.43 | 30.38 |
Monday, June 22, 2015
WAKE UP NATION
Respect is never a given thing , can not be demanded either. Pakistani mindset is kept volatile & very short tempered , they have been forced to dance around the flame for far too long now .
Conspiracy prone mindset of masses let rulers to use citizens like a herd of lambs . But still masses can not be exonerated for being used without an ounce of resistance .
This situation generates swear hopelessness among intellectual bright minds in the society , which becomes the strength of oppressors including this vicious Mulla Gardi with the help of powerful people in parliaments & in cantonments too .
Sunday, June 21, 2015
HEC RECOGNIZED UNIVERSITIES
LIST OF CHARTERED UNIVERSITIES BY HEC
HEC Recognized Universities
List of Chartered Universities/Degree Awarding Institutes of Pakistan both in Public & Private Sector recognized by (HEC) Higher Education Commission PakistanPUNJAB Public Sector Universities/Degree Awarding Institutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SINDH Public Sector Universities/Degree Awarding Institutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BALOCHISTAN Public Sector Universities/Degree Awarding Institutes | ||||||||||||||||||||
|
NWFP Public Sector Universities/Degree Awarding Institutes | ||||||||||||||||||||||||||||||||||||||||||||||
|
AZAD JAMMU & KASHMIR Public Sector Universities/Degree Awarding Institutes | ||||||||||
|
NORTHERN AREA Public Sector Universities/Degree Awarding Institutes | ||||
|
Zardari runs out of patience
(Abid Latif, Islamabad)
In the serene environment of Islamabad, it was believed to be a routine political gathering of PPP where various political portfolios for KP were to be conferred by Asif Ali Zardari. The presence of Bilawal Bhutto Zardari, after a long absence from the political scene, had made the event more vibrant. Everything seemed normal until Zardari, who is believed to be a political guru and a proponent of political reconciliation, rose to address the gathering. He had a different tone that day.
|
Zardari, who usually avoids confrontation, did not mince a word while leveling charges against the military leadership apparently for tightening noose against the top PPP leadership, including himself, on account of corruption. He warned Gen Raheel to stop presenting lists to the media or else he will disclose the list of corrupt generals since 1947 and make the entire country – from Karachi to Khyber – come to a standstill. Reminding the COAS of his limited tenure of three years and the permanence of political leadership at the helm of affairs, he also made a mention of the Charter of Democracy and support extended to Nawaz Sharif during the dharna crisis.
During the PPP government, Zardari maintained a very cordial relationship with the military establishment and even took the credit of Swat operation. Army provided support to his political government, during floods and even during lawyers’ movement, and ensured continuity of democracy despite charges of corruption on top leadership of the PPP. So much so the then troika of President, COAS and Chief Justice was famous for reconciliatory politics. Zardari even maintained his composure during critical time of death of Benazir Bhutto and raised the slogan of Pakistan Khappay.
After the raid on Nine Zero by Rangers and subsequent arrests of target killers and members of militant group, there is a growing pressure on the political and military hierarchy to deal with militant groups of all political parties involved in extortion of money, land-grabbing and other mafias across the board without any discrimination. Press conference by DG Rangers highlighting the volume of illegal money gathered through corruption and presentation of names of alleged perpetrators to the Apex Committee for legal action has sent a shockwave among the supporters and patrons of these culprits. Arrest of Ayan Ali, recovery of two billion dollars from the residence of an ex provincial minister, recent raid on Sindh Building Control Authority and a widely believed rumour that Rangers are preparing to target Bilawal House has rung danger bell for the top leadership of PPP and could therefore be the possible reasons for Zardari's outburst.
This unexpected outburst has surprised both political analysts and the politicians. Prime Minister, Defence Minister and Interior Minister, PML(Q) and Imran Khan have condemned Zardari's comments against the COAS and Pakistan Army as an institution. The Prime Minister appreciated the role of the Armed Forces for successful conduct of Zarb-e-Azb and National Action Plan. Expectedly, Chief Minister Sindh who declares himself as Captain of Sindh Operation condemned the Ranger's raid on Sindh Building Control Authority and declared it beyond the mandate assigned to the Rangers. The confrontation with Army is likely to dilute support to PPP and alienate them from their political allies.
To make the justice fair and across the board, the onus of accountability should rest with the political government duly assisted by the concerned institutions. Over the period of time both political elite and bureaucracy have started considering themselves above the law. Rule of law is only there for the common people. Corruption is so deep rooted and has made so much ingress in our society that it has gradually become an accepted norm. Our politicians proudly boast off having remained in jail for a number of times on charges of corruption, making a mockery of Article 62 of the Constitution which defines the eligibility criterion for the candidates of Constituent Assemblies. Unless we get rid of the corrupt leadership, our country cannot achieve sovereignty and its rightful place among the comity of nations.
It would be appropriate if the lead role on War on Terror and National Action Plan is taken over by the Central Government and Army and other LEAs are only involved in execution of the plan to help eliminate terrorists, target killers, money launderers, land mafia, abductors, smugglers and their supporters remaining behind the scene and out of the limelight. Respective interior and information ministers should apprise the media and general public on the progress of National Action Plan. Similarly, instead of organizing press conferences by DG Rangers and other on ground commanders central press briefings by ISPR should be arranged. We as a nation need to maintain and uphold the sanctity of Armed Forces at all costs without compromising on security of motherland both from internal and external threat. (ENDS)
(The author is Islamabad-based defence analyst, writes as a freelance)
Wednesday, June 17, 2015
Tuesday, June 2, 2015
Monday, June 1, 2015
Subscribe to:
Posts (Atom)
-
Alert, Canada The small village of Alert lies on the tip of the Nunavut territory in Canada a mere five hundred miles below the North ...